976 Taney Lane is a $295,000, 2,160 square foot, 4 bedroom, 2.0 bath home on a 0.22 acre lot located in Pocatello, ID.
This beautiful back yard with a very large deck, mature trees and landscape, and a dog run area on .22 of an acre is CALLING YOUR NAME! This home has lots of space to spread out in, with 2180 sq feet, 2 levels, a family room, living room, and 4 bedrooms and 2 baths. Possibility for an additional bedroom or office. The very large laundry room is bright white and clean. The single car garage has a really great pull through feature to the back yard! Wait until you see the really neat over-sized LOG CABIN SHED, with electricity, in the back yard! Great place to use for storage or turn into a really cool hang-out area. Enjoy some thoughtfully added extras with an amazing WATER FILTRATION SYSTEM, and SOLAR PANELS on the roof to save lots of energy costs! See this one today, bring your imagination... it will be worth your while!
Above Grade Sqft | 1,080 |
Basement | Foundation - Concrete Full Basement Basement Partly Finished |
Appliances | Range/Oven Refrigerator Dishwasher Microwave Water Heater - Gas |
Interior Features | Other Rooms - Main Floor Master Bdrm Hardwood Floors Breaker Electric Circuits Laundry - Basement |
# Fireplaces | 2 |
Cooling Types | None |
Heating Types | Primary Heat Source - Gas Forced Air |
# Parking Spaces | 1 |
Parking Types | Garage - Attached |
Exterior Features | RV Parking Shed Patio/Deck - Open Porch Patio/Deck - Open Deck Landscaping - None Fence - Partial Driveway - Concrete Association Fee Includes - None Electricity Provided By - Idaho Power |
Roof | Architectural |
Construction Types | Brick Construction Status - Existing Exterior - Finish - Brick |
Land Type | Zoning - City - Residential Zoning - County - Other/NA Topography/Setting - Flat Topography/Setting - Slight Slope Location - Low Traffic Location - Interstate Exit/Access Location - Near Mall/Shopping Location - Near Public Bus Stop Location - Near Schools Location - Near University/College |
Irrigation | None |
Water Source | City/Public Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Single Family - Detached |
Style Characteristics | For Sale |
Architectural Style | 2 Story |
Year Built | 1957 |
HOA Fee | $0.00 |
Taxes | $1,745.00 |
County | bannock |
Elementary School | syringa |
Middle School | alameda |
High School | century |
Neighborhood | Lavatta |
Based on information from the Pocatello Multiple Listing Service last updated 12/02/2023 at 08:35pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.