944 W. Alameda Suite D 1 6 is a $195, 3,200 square foot, 2.0 bath home on a 0.50 acre lot located in Pocatello, ID.
Welcome to the 944 Collective Building! Take notice of the the beautiful rustic modern exterior and entirely brand new interior, this building is stunning and sure to be attractive to your clients. Plus there are so many lease options here as your business can rent the entire building(as long as it is available), or rent an office Suite or two, or even a cubicle, and become part of this shared work space experience. A convenient CAM fee will be charged to cover utilities and wifi. Common areas include the kitchen, bathrooms, and epic conference room to surely impress clients of all sorts! There is a very cool one bedroom apartment with its own exterior entrance, a kitchen, living area and separate bedroom or workspace, that can separately be leased or be negotiated into the lease in the event the entire building is needed. Don't wait and check out the 944 Collective today!
Above Grade Sqft | 2,200 |
Basement | Foundation - Concrete Full Basement Basement Fully Finished Exterior Entrance |
Interior Features | Extras (Commercial) - Restrooms Owner Pays (Multifamily) - Janitorial |
Cooling Types | Central |
Heating Types | Primary Heat Source - Gas Forced Air |
# Parking Spaces | 6 |
Exterior Features | Landscaping - None Landscaping - Other Association Fee Includes - None Electricity Provided By - Idaho Power Owner Pays (Multifamily) - Snow Removal Tenant Pays (Multifamily) - Common Area Maintenance Tenant Pays (Multifamily) - Gas Tenant Pays (Multifamily) - Insurance Tenant Pays (Multifamily) - Electric Tenant Pays (Multifamily) - Snow Removal Tenant Pays (Multifamily) - Trash Removal Electric Type (Commercial) - 200 Amps Extras (Commercial) - Common Area Owner Pays (Multifamily) - Property Taxes |
Roof | Architectural |
Construction Types | Frame Construction Status - Existing Construction Status - Existing - Fully Updated Exterior - Finish - Stucco Exterior - Accent - Stone Exterior - Accent - Wood Siding |
Land Type | Zoning - City - Commercial General Zoning - County - Com General Topography/Setting - Flat Location - High Traffic Location - Near Mall/Shopping Location - Near Schools Location - High Visibility Location - Highway Access |
Water Source | City/Public Water Tenant Pays (Multifamily) - Water |
Sewer | City Sewer Tenant Pays (Multifamily) - Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Lease |
Style Characteristics | For Rent |
Style | Present Use (Commercial) - Office Present Use (Commercial) - Retail Present Use (Commercial) - Service Business Present Use (Commercial) - Other Prior Use (Commercial) - Other Possible Use (Commercial) - Office Possible Use (Commercial) - Retail Possible Use (Commercial) - Service Business Possible Use (Commercial) - Other |
HOA Fee | $0.00 |
Taxes | $3,517.00 |
County | bannock |
Based on information from the Pocatello Multiple Listing Service last updated 12/07/2023 at 12:33pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.