876 Golden Bear Lane 11 is a $295,000, 1,449 square foot, 3 bedroom, 3.0 bath home on a 0.04 acre lot located in Idaho Falls, ID.
Come see these amazing high end townhouses for sale with smart home features. Walking distance from schools. Granite countertops throughout. Landscaping is included with list price. Townhouses come with smart home features for the front door, garage door and thermostat. Also kitchen refrigerator, dishwasher, stove and microwave are included as well. Information provided via this listing are approximations and buyer is responsible to verify all information. Call agent for details.
Above Grade Sqft | 1,449 |
Basement | None |
Appliances | Interior Features - Garage Door Opener(s) Dishwasher Freezer Garbage Disposal Microwave Range/Oven-Electric Refrigerator Water Heater-Gas |
Interior Features | Other Rooms - None Laundry - Upper Level Laundry - In Closet Ceiling Fan(s) Network Ready New Floor Coverings-Full New Paint-Full Plumbed For Water Softener Walk-in Closet(s) |
Fireplace Types | None |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Concrete 1 Stall Attached |
Exterior Features | Location - Interstate Exit/Access Location - Near Public Bus Stop Location - Near Schools Location - Near Site Bus Stop Association Fee Includes - Common Area Association Fee Includes - Snow Removal Exterior Features and Amenities - Playground Patio and Deck - 2 Patio and Deck - Open Patio Fence - Block Fence - Vinyl Fence - Privacy Landscaping - Concrete Curbing Landscaping - Established Lawn Landscaping - Established Trees Provider and Other Info - Idaho Falls Power Carwash Area Guest Rooms |
Views | None |
Roof | Architectural Metal |
Construction Types | Exterior - Primary - Hardboard/Composition Exterior - Primary - Lap Siding Exterior - Secondary - Stone Exterior - Secondary - Stucco New-Under Construction |
Land Type | None |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Condo/Townhome/Twin |
Style | 2 Story |
Year Built | 2023 |
HOA Fee | $75.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | bonneville |
Elementary School | westside 91el |
Middle School | eagle rock 91jh |
High School | skyline 91hs |
Neighborhood | Skyline Manor |
Based on information from the Snake River MLS, last updated 12/02/2023 at 02:32pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.