7827 S Silver Spur Loop is a $1,350,000, 6,960 square foot, 6 bedroom, 5.0 bath home on a 3.18 acre lot located in Idaho Falls, ID.
Welcome to your Dream House at the end of a pristine culdesac in Blackhawk Estates. This home is charming, elaborate, and classic on the outside with brick & stone, pillars & patios. Remarkable on the inside as well, with soaring ceilings, stunning windows, an open floorplan, and dual fireplaces. There is room for retreat in the master bedroom with a spa worthy bathroom and a French door leading to the covered patio which is well removed from all of the bustle. There is also room for sociability, blending the Dining and Living rooms together creates a generous party space with a French door opening to a veranda with uncompromised sweeping views. Possessing high end qualities and details, the basement boasts unique gathering spaces and a large kitchen/wet bar. Need more space than the 3 plus attached garage? The huge shop with extra tall doors will do the trick! This home sits on 3.17 premium acres with panoramic valley views & rolling mountain views out back. Viewing sunrises and sunsets is unavoidable...
Above Grade Sqft | 3,681 |
Basement | Foundation - Concrete Full Basement Basement Fully Finished Egress Windows |
Appliances | Range/Oven Refrigerator Dishwasher Microwave Water Heater - Gas Water Softener - Owned Central Vacuum Unit |
Interior Features | Other Rooms - 2nd Kitchen Other Rooms - Den - Study/Office Other Rooms - Formal Dining Room Other Rooms - Main Floor Master Bdrm Other Rooms - Master Bath Other Rooms - Mud Room Other Rooms - Pantry Other Rooms - Workshop Hardwood Floors Jetted Tub Walk-In Closet(s) Vaulted Ceiling(s) Breaker Electric Circuits Laundry - Main Level Laundry - Lower Level |
# Fireplaces | 2 |
Cooling Types | Central |
Heating Types | Primary Heat Source - Gas Forced Air |
# Parking Spaces | 3 |
Parking Types | Garage - Attached |
Exterior Features | HOA Dues - Yes RV Parking Exterior Shop Patio/Deck - Two Patio/Deck - Open Patio Patio/Deck - Covered Patio Landscaping - Sprinkler - Auto Landscaping - Sprinkler System - Full Landscaping - Established Lawn Landscaping - Established Tree(s) Landscaping - Garden Area Fence - None Driveway - Circular Driveway - Concrete Association Fee Includes - Common Area Electricity Provided By - Rocky Mountain Power |
Roof | Architectural |
Construction Types | Brick Frame Construction Status - Existing Exterior - Finish - Brick Exterior - Accent - Vinyl |
Land Type | Zoning - City - Residential Zoning - County - Residential Suburban Topography/Setting - Corner Lot Topography/Setting - Cul-de-Sac Topography/Setting - Rural Topography/Setting - Secluded Topography/Setting - Slight Slope Location - Borders Public Land Location - Low Traffic Location - Near Golf Course Location - Near Lake Location - Near Stream/River |
Irrigation | Sprinkler |
Water Source | Well - Community 5+ |
Sewer | Private Septic |
Property Type | Residential |
Property Sub Type | Single Family - Detached |
Style Characteristics | For Sale |
Architectural Style | 2 Story |
Year Built | 2008 |
HOA Fee | $500.00 |
HOA Fee Frequency | Yearly |
Taxes | $6,648.00 |
County | bonneville |
Elementary School | woodland hills |
Middle School | sandcreek |
High School | hillcrest |
Neighborhood | Blackhawk Est |
Based on information from the Pocatello Multiple Listing Service last updated 12/09/2023 at 08:45am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.