570 E. 1 St. North is a $398,000, 3,480 square foot, 6 bedroom, 3.0 bath home on a 0.33 acre lot located in Soda Springs, ID.
Come take a look at this big beautiful home!. It sits on two city lots at .33 acres with a fully fenced in yard and an automatic sprinkling system in the front and back. The home also has a brand new metal roof. You will love all the open space this gorgeous home has to offer, not to mention its great location at the end of a quiet street. It's within walking distance to the high school and parks. Pictures don't do this home justice, it is well built and boasts so many other great details! Call the listing agent today!
Above Grade Sqft | 1,740 |
Basement | Foundation - Concrete Basement Fully Finished |
Appliances | Range/Oven Refrigerator Dishwasher Microwave Water Heater - Electric |
Interior Features | Other Rooms - Den - Study/Office Other Rooms - Main Floor Family Room Other Rooms - Main Floor Master Bdrm Other Rooms - Master Bath Other Rooms - Mud Room Laundry - Main Level |
Cooling Types | Other - See Remarks |
Heating Types | Primary Heat Source - Electric Zonal |
# Parking Spaces | 2 |
Parking Types | Garage - Attached |
Exterior Features | Shed Patio/Deck - One Landscaping - Sprinkler - Auto Landscaping - Sprinkler System - Full Landscaping - Established Lawn Landscaping - Established Tree(s) Fence - Wood Fence - Full Driveway - Concrete Association Fee Includes - None Electricity Provided By - Rocky Mountain Power |
Roof | Metal |
Construction Types | Frame Construction Status - Existing Exterior - Finish - Vinyl |
Land Type | Zoning - City - Residential Zoning - County - Residential Rural Topography/Setting - Cul-de-Sac Topography/Setting - Flat Location - Near Schools |
Water Source | City/Public Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Single Family - Detached |
Style Characteristics | For Sale |
Architectural Style | Ranch |
Year Built | 1980 |
HOA Fee | $0.00 |
Taxes | $1,694.00 |
County | caribou |
Elementary School | thirkill |
Middle School | tigert |
High School | soda springs |
Neighborhood | Lewis |
Based on information from the Pocatello Multiple Listing Service last updated 12/02/2023 at 08:19pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.