4544 Yellowstone Avenue is a $777,777, 7,300 square foot, 4.0 bath home on a 0.40 acre lot located in Chubbuck, ID.
Big box tenant (Subway) in this great building located just off of I-86 interchange on and off ramps and on a high traffic intersection at the corner of Yellowstone and Knudson (the new Knudson/development). This is also 1 block from the Idaho Central Credit Union's headquarter- campus and located in an area that Chubbuck has targeted for commercial and residential growth. Subway occupies approximately 1850 sq ft and pay approximately $21.00/ft ($37,200 annually) with multiple renewals on the lease. Lease is full NNN on the entire building and lease provides for increases every 5 years. Approximately 1800 sq ft. on the main level of adjoining space that could be leased. The market lease rate for the vacant side will be approximately $10.00/ft annually. List price is based on both sides being occupied at a 7% cap rate based on the projection the vacant side will be at $10.00/ft Overall great condition and easy to modify. There is a basement that has bedrooms and a bath that is currently storage area that could be completed as an apartment and many possibilities with the vacant side and basement.
Above Grade Sqft | 3,650 |
Basement | Foundation - Concrete Partial Basement Basement Partly Finished |
Interior Features | Extras (Commercial) - Restrooms Tenant Pays (Multifamily) - Janitorial |
Cooling Types | Central |
Heating Types | Primary Heat Source - Gas Forced Air |
# Parking Spaces | 20 |
Exterior Features | Association Fee Includes - None Electricity Provided By - Idaho Power Tenant Pays (Multifamily) - Gas Tenant Pays (Multifamily) - Insurance Tenant Pays (Multifamily) - Electric Tenant Pays (Multifamily) - Snow Removal Tenant Pays (Multifamily) - Trash Removal Electric Type (Commercial) - Breaker Tenant Pays (Multifamily) - Property Taxes |
Roof | Membrane |
Construction Types | Frame Construction Status - Existing Exterior - Finish - Block Exterior - Finish - Stone Exterior - Finish - Stucco |
Land Type | Zoning - City - Commercial General Zoning - County - Com General Topography/Setting - Corner Lot Location - High Traffic Location - Interstate Exit/Access Location - Near Mall/Shopping Location - Near Public Bus Stop Location - High Visibility |
Water Source | City/Public Water Tenant Pays (Multifamily) - Water |
Sewer | City Sewer Tenant Pays (Multifamily) - Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Real Estate Only |
Style Characteristics | For Sale |
Style | Present Use (Commercial) - Office Present Use (Commercial) - Restaurant Present Use (Commercial) - Retail Prior Use (Commercial) - Office Prior Use (Commercial) - Restaurant Prior Use (Commercial) - Retail Possible Use (Commercial) - Office Possible Use (Commercial) - Restaurant Possible Use (Commercial) - Retail |
HOA Fee | $0.00 |
Taxes | $4,589.00 |
County | bannock |
Based on information from the Pocatello Multiple Listing Service last updated 12/02/2023 at 02:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.