451 N 7th is a $5,050,000, 39,060 square foot, 37.0 bath home on a 3.00 acre lot located in Soda Springs, ID.
The property is approximately 3 acres with 7 buildings on site. There are 3 buildings that are a total of 6,300 sq.ft. each and 3 buildings that are a total of 6,120 sq. ft. each and a clubhouse/office building that has a furnished 3 bed unit that is a total of 1,800 sq. ft. on this building. This equates to a total of approximately 39,060 total square feet. This is an apartment complex originally built in 1999 with updates along the way that include a complex size water softener, flooring and paint as needed. Common room in the office building has been converted to a 3 bedroom furnished unit around 2021. The complex consists of (12) 2 bed units, (18) 3 bed units, (6) 4 bed units, and (1) furnished 3 bed unit for a total of 37 units. The exterior conditions are in excellent condition with new roofs, newer asphalt for off street parking for each unit plus some. There is a play zone in the grassed/landscaped common area of the complex and is conveniently located off of Hooper Avenue which is a high traffic road connecting to the town of Soda Springs.
Above Grade Sqft | 39,060 |
Basement | Foundation - Concrete Crawl Space |
Cooling Types | None |
Heating Types | Primary Heat Source - Gas Forced Air |
# Parking Spaces | 72 |
Exterior Features | Landscaping - Sprinkler - Auto Landscaping - Sprinkler System - Full Landscaping - Established Lawn Landscaping - Established Tree(s) Association Fee Includes - None Electricity Provided By - Other Owner Pays (Multifamily) - Common Area Maintenance Owner Pays (Multifamily) - Insurance Owner Pays (Multifamily) - Snow Removal Owner Pays (Multifamily) - Trash Removal Tenant Pays (Multifamily) - Gas Tenant Pays (Multifamily) - Electric Electric Type (Commercial) - Breaker Extras (Commercial) - Common Area Owner Pays (Multifamily) - Property Taxes |
Roof | Architectural |
Construction Types | Frame Construction Status - Existing Exterior - Finish - Vinyl Exterior - Accent - Vinyl |
Land Type | Zoning - City - Commercial General Zoning - County - Com General Location - High Visibility |
Water Source | City/Public Water Tenant Pays (Multifamily) - Water |
Sewer | City Sewer Tenant Pays (Multifamily) - Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Real Estate Only |
Style Characteristics | For Sale |
Style | Present Use (Commercial) - Other Prior Use (Commercial) - Other Possible Use (Commercial) - Other |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $31,302.00 |
County | caribou |
Neighborhood | Finlayson Sub |
Based on information from the Pocatello Multiple Listing Service last updated 12/09/2023 at 07:11am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.