2815 C Garrett Way is a $3,050, 4,000 square foot, 1.0 bath home on a 4.26 acre lot located in Pocatello, ID.
Other than gas and electric, all service, tax and structural insurance is included in the CAM estimate of $1.63/s.f. Formerly engineering offices, but could be revamped for service business, wholesale and general industrial. High quality structure and finishes. Concrete tilt-up construction. Five year or more leases preferred.
Above Grade Sqft | 4,000 |
Basement | Foundation - Slab on Grade None |
Interior Features | Extras (Commercial) - Fiber Optics Extras (Commercial) - Fire Suppression Extras (Commercial) - Restrooms |
Cooling Types | Central |
Heating Types | Primary Heat Source - Gas Forced Air |
# Parking Spaces | 50 |
Exterior Features | Landscaping - Sprinkler - Auto Landscaping - Established Lawn Landscaping - Established Tree(s) Electricity Provided By - Idaho Power Tenant Pays (Multifamily) - Common Area Maintenance Tenant Pays (Multifamily) - Gas Tenant Pays (Multifamily) - Insurance Tenant Pays (Multifamily) - Lawn Care Tenant Pays (Multifamily) - Electric Tenant Pays (Multifamily) - Snow Removal Tenant Pays (Multifamily) - Trash Removal Extras (Commercial) - Overhead Doors - Yes Electric Type (Commercial) - Separate Utilities - Yes Electric Type (Commercial) - 220 Volt Extras (Commercial) - Common Area Tenant Pays (Multifamily) - Property Taxes |
Roof | Membrane |
Construction Types | Concrete Block Construction Status - Existing Exterior - Finish - Block |
Land Type | Zoning - City - Industrial Zoning - County - Other/NA Topography/Setting - Flat Location - High Traffic Location - High Visibility Location - Highway Access Location - Industrial Park |
Water Source | City/Public Water Tenant Pays (Multifamily) - Water |
Sewer | City Sewer Tenant Pays (Multifamily) - Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Lease |
Style Characteristics | For Sale |
Style | Present Use (Commercial) - Industrial Present Use (Commercial) - Office Present Use (Commercial) - Service Business Present Use (Commercial) - Warehouse Prior Use (Commercial) - Industrial Prior Use (Commercial) - Service Business Prior Use (Commercial) - Warehouse Possible Use (Commercial) - Industrial Possible Use (Commercial) - Office Possible Use (Commercial) - Service Business Possible Use (Commercial) - Warehouse |
HOA Fee | $0.00 |
Taxes | $18,570.00 |
County | bannock |
Based on information from the Pocatello Multiple Listing Service last updated 12/09/2023 at 08:45am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.