2430 S Bellin Road is a $455,000, 2,705 square foot, 4 bedroom, 2.0 bath home on a 1.35 acre lot located in Idaho Falls, ID.
This 1.35-acre, 4-bedroom, listing sits on the Idaho Falls countryside in Woodland Heights subdivision and offers privacy from the city's hustle and bustle - all while being a few miles from everything you could ever need (which includes adventure travel). Each of this home's 4 levels provides the opportunity to make it your very own. The main level includes: tiled entry, spacious family room with gorgeous hardwood floors and natural lighting, kitchen, dining room, vibrant sunroom, and office area. 3-bedrooms and 1 full bath is located upstairs and the living room with fireplace and 4th bedroom, bathroom/laundry room is on the lower level, just before the basement. Enjoy your days outside soaking up the beautiful front and backyard, which includes established apple, apricot, cherry, plum, pear trees and grape vines! This listing also includes a 2 car garage and RV pad. Make the move to see this listing in person by contacting your real estate agent.
Above Grade Sqft | 1,686 |
Basement | Unfinished |
Appliances | Refrigerator |
Interior Features | Other Rooms - Office Other Rooms - Pantry Other Rooms - Other-See Remarks Laundry - Lower Level Ceiling Fan(s) Hardwood Floors Patio and Deck - Sun Room |
Fireplace Types | 1 Wood |
Cooling Types | None |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Concrete 2 Stalls Attached |
Exterior Features | Location - Interstate Exit/Access Location - Near Green Belt Location - Near Mall/Shop Location - Near Schools Association Fee Includes - None Exterior Features and Amenities - RV Parking Area Patio and Deck - Open Patio Fence - None Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Sprinkler System-Partial Provider and Other Info - Rocky Mountain Power Carwash Area Guest Rooms |
Views | None |
Roof | Membrane Metal |
Construction Types | Exterior - Primary - Vinyl Exterior - Secondary - None Frame |
Land Type | Flat |
Water Source | Community Well (5+) |
Sewer | Private Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 4 Level |
Year Built | 1972 |
HOA Fee | $0.00 |
Taxes | $1,163.00 |
County | bonneville |
Elementary School | fox hollow 91el |
Middle School | eagle rock 91jh |
High School | skyline 91hs |
Neighborhood | Woodland Height Bon |
Based on information from the Snake River MLS, last updated 08/14/2022 at 06:07pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.