2046 E Center Street is a $465,000, 3,916 square foot, 5 bedroom, 3.0 bath home on a 0.43 acre lot located in Pocatello, ID.
Welcome to 2046 E. Center! This unique and custom home features 5 bedrooms, 2 and a half bathrooms, and sits on 0.43 of an acre! The home has a ton of natural light with floor to ceiling windows, large living areas, large bedrooms, tons of storage, and a bonus room to use as you please! Gorgeous wood floors with birch accents throughout and a wraparound trex deck off the main living area. There are multiple fruit trees on the large lot as well as a "sunset" deck for the beautiful Idaho sunsets! Garden areas, full sprinkler system, and the deer will visit from time to time. Recently updated appliances, windows, A/C, and furnace, this is a beautiful home that you won't want to miss! Call for your showing today!
Above Grade Sqft | 1,958 |
Basement | Laundry - Basement Finished Full |
Appliances | Dishwasher Dryer-Electric Microwave Range/Oven-Electric Refrigerator Washer Water Heater-Gas Water Softener-Owned |
Interior Features | Hardwood Floors |
Fireplace Types | 2 Gas Open Hearth |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Circular Driveway Driveway - Concrete 2 Stalls Other # Stalls-See Remarks Attached |
Exterior Features | Location - Interstate Exit/Access Location - Near Park Location - Near Public Bus Stop Location - Near Schools Location - Near Site Bus Stop Location - Near University/College Patio and Deck - 2 Patio and Deck - Covered Patio Patio and Deck - Gazebo Patio and Deck - Open Deck Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Flower Beds Landscaping - Garden Area Landscaping - Sprinkler-Auto Provider and Other Info - Idaho Power Carwash Area Guest Rooms |
Views | Mountain View Valley View |
Roof | Membrane |
Construction Types | Exterior - Primary - Brick Frame Existing Existing-Partly Updated |
Land Type | Corner Lot |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1 Story |
Year Built | 1956 |
HOA Fee | $0.00 |
Taxes | $4,262.00 |
County | bannock |
Elementary School | greenacres |
Middle School | franklin |
High School | century 25hs |
Neighborhood | Pocatello Townsite Ban |
Based on information from the Snake River MLS, last updated 12/02/2023 at 02:48pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.