1626 Wayfarer St is a $497,000, 2,659 square foot, 6 bedroom, 3.0 bath home on a 0.19 acre lot located in Pocatello, ID.
New Construction! Choose the colors and finishes for this beautiful home located in the Northgate district and is directly across the street from the amazing Portneuf Wellness Center. Enjoy fishing or swimming in the 6 acre pond, attending an outdoor concert at the state of the art amphitheater or walking the many pathways, shooting hoop, playing field sports or sand volleyball, and the list goes on. Also within walking distance will be a grocery store, medical center, restaurant and class A business park. The pedestrian friendly development is going to be amazing. I-15 access is less than 5 minutes away as well. Home is under construction and picture is of completed home on different lot. Call Agent for more information.
Above Grade Sqft | 1,482 |
Basement | Foundation - Concrete Full Basement Basement Fully Finished Daylight Windows Egress Windows |
Appliances | Range/Oven Dishwasher Microwave Water Heater - Gas |
Interior Features | Other Rooms - Main Floor Master Bdrm Other Rooms - Master Bath Other Rooms - Mud Room Other Rooms - Pantry Walk-In Closet(s) Vaulted Ceiling(s) Laundry - Main Level |
Cooling Types | Central |
Heating Types | Primary Heat Source - Gas Forced Air |
# Parking Spaces | 3 |
Parking Types | Garage - Attached |
Exterior Features | None Landscaping - None Fence - None Driveway - Concrete Association Fee Includes - None Electricity Provided By - Idaho Power |
Roof | Architectural |
Construction Types | Frame Construction Status - New Under Construction Exterior - Finish - Hardboard/Composition |
Land Type | Zoning - City - Residential Zoning - County - Residential Suburban Topography/Setting - Flat Location - Near Lake Location - Near Mall/Shopping Location - Near Park Location - Near Schools |
Irrigation | None |
Water Source | City/Public Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Single Family - Detached |
Style Characteristics | For Sale |
Architectural Style | Ranch |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | bannock |
Elementary School | gate city |
Middle School | franklin |
High School | highland |
Neighborhood | The Crossings |
Based on information from the Pocatello Multiple Listing Service last updated 12/02/2023 at 08:50pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.