12001 Moose Hollow Rd is a $375,000, 1,344 square foot, 2 bedroom, 1.0 bath home on a 10.26 acre lot located in Lava Hot Springs, ID.
Modified 2 bedroom A-frame cabin located on 10 wooded acres in Moose Hollow just minutes from Lava Hot Springs, Idaho. A large deck surrounds the home and provides amazing views of the surrounding mountains and trees. For your comfort, the home has a woodstove in the living room, laundry and a main floor bathroom. Well, septic and power in place. An added bonus: a second driveway and room for additional RV parking as this cabin sits on two five acre lots. HOA and CCRs in place; no rentals permitted. Fall is just beginning--spend it here! Appointment needed to view as it is located in a gated, private subdivision.
Above Grade Sqft | 1,344 |
Basement | Foundation - Other None |
Appliances | Range/Oven Refrigerator Water Heater - Electric Washer Dryer Other |
Interior Features | Laundry - Main Level |
# Fireplaces | 1 |
Cooling Types | None |
Heating Types | Primary Heat Source - Other Other |
Parking Types | Garage - None |
Exterior Features | RV Parking Shed Patio/Deck - Three+ Patio/Deck - Open Deck Patio/Deck - Covered Deck Landscaping - Established Tree(s) Fence - None Driveway - Gravel Driveway - Dirt Association Fee Includes - Other Electricity Provided By - Rocky Mountain Power |
Roof | Wood Shingle |
Construction Types | Frame Construction Status - Existing Exterior - Finish - Wood Siding |
Land Type | Zoning - City - Residential Zoning - City - Other Zoning - County - Recreational Topography/Setting - Rural Topography/Setting - Wooded Topography/Setting - Secluded Location - Low Traffic |
Water Source | Well - Private |
Sewer | Private Septic |
Property Type | Residential |
Property Sub Type | Recreation/Cabin |
Style Characteristics | For Sale |
Architectural Style | 2 Story |
Year Built | 1985 |
HOA Fee | $140.00 |
HOA Fee Frequency | Yearly |
Taxes | $1,516.00 |
County | bannock |
Elementary School | lava |
Middle School | marsh valley |
High School | marsh valley |
Neighborhood | Moose Hollow |
Based on information from the Pocatello Multiple Listing Service last updated 12/07/2023 at 01:20pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.